Thursday July 20, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:16pm | K9Sapper | 0 : 0 Mittengard |
-404- | ||
08:24pm | MaxQcTank | 0 : 0 Mittengard |
-404- | ||
08:32pm | BOOOOOOOOO | 0 : 0 Mittengard |
-404- | ||
08:40pm | 6451 | 1 : 0 Mittengard |
-404- | ||
08:48pm | -404- | 0 : 0 Mittengard |
Deadfall | ||
08:56pm | -404- | 0 : 1 Mittengard |
citizen1 | ||
09:04pm | -404- | 0 : 1 Mittengard |
p2000 | ||
09:12pm | -404- | 0 : 1 Mittengard |
oufa_g | ||
09:20pm | El sida | 1 : 0 Mittengard |
-404- |
Player | WN8 |
---|---|
![]() WR: 53.1889% of 41,943 |
1,822
2,666 |
1 Players Average WR: 53.19% of 41,943 |
1,822
2,666 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |