Thursday July 20, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:06pm | Trijicon | 0 : 1 Mittengard |
thor | ||
08:14pm | thor | 1 : 0 Mittengard |
Dead Man | ||
08:22pm | thor | 1 : 0 Mittengard |
AlexKud | ||
08:30pm | thor | 1 : 0 Mittengard |
crow7g | ||
08:38pm | thor | 1 : 0 Mittengard |
brigade | ||
08:46pm | no tier 3 tank | 0 : 1 Mittengard |
thor | ||
08:54pm | Elite | 0 : 1 Mittengard |
thor | ||
09:02pm | SEXIS | 0 : 1 Mittengard |
thor | ||
09:10pm | Eugen_ | 0 : 1 Mittengard |
thor |
Player | WN8 |
---|---|
![]() WR: 49.8408% of 28,260 |
1,241
1,608 |
1 Players Average WR: 49.84% of 28,260 |
1,241
1,608 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |