Thursday July 20, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:14pm | Tenebrus Dementia | 0 : 1 Mittengard |
Lexx | ||
08:22pm | Tenebrus Dementia | 0 : 0 Mittengard |
myTeam | ||
08:30pm | Tenebrus Dementia | 0 : 0 Mittengard |
Plastic Cabbage | ||
08:38pm | Ahhh | 0 : 0 Mittengard |
Tenebrus Dementia | ||
08:46pm | lordofwar | 1 : 0 Mittengard |
Tenebrus Dementia | ||
08:54pm | solo | 1 : 0 Mittengard |
Tenebrus Dementia | ||
09:02pm | leadslinger | 1 : 0 Mittengard |
Tenebrus Dementia | ||
09:10pm | i f*** your mom | 1 : 0 Mittengard |
Tenebrus Dementia | ||
09:18pm | Tenebrus Dementia | 0 : 1 Mittengard |
Kurkura Rocks! |
Player | WN8 |
---|---|
kadjosue0424 [PAR-K] WR: 50.1953% of 26,626 |
1,076
1,703 |
1 Players Average WR: 50.20% of 26,626 |
1,076
1,703 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |