Thursday July 20, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | zzzxxxxzzz | 1 : 0 Mittengard |
TKTM | ||
08:16pm | TKTM | 0 : 1 Mittengard |
robocop | ||
08:24pm | TKTM | 1 : 0 Mittengard |
Tula | ||
08:32pm | TKTM | 1 : 0 Mittengard |
hUGO | ||
08:40pm | TKTM | 0 : 1 Mittengard |
Velociraptor | ||
08:48pm | Digger | 1 : 0 Mittengard |
TKTM | ||
08:56pm | Tahelo | 1 : 0 Mittengard |
TKTM | ||
09:04pm | Kirin | 1 : 0 Mittengard |
TKTM | ||
09:12pm | meme tem | 1 : 0 Mittengard |
TKTM |
Player | WN8 |
---|---|
![]() WR: 48.497% of 23,187 |
1,023
2,292 |
1 Players Average WR: 48.50% of 23,187 |
1,023
2,292 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |