Saturday July 15, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | bump | 1 : 0 Mittengard |
Doc_SXM | ||
04:09pm | GHoST | 1 : 0 Mittengard |
Doc_SXM | ||
04:17pm | Doc_SXM | 1 : 0 Mittengard |
imafk | ||
04:25pm | Doc_SXM | 1 : 0 Mittengard |
OP PAPU | ||
04:33pm | Doc_SXM | 0 : 1 Mittengard |
???? | ||
04:41pm | Doc_SXM | 1 : 0 Mittengard |
FB-BRA | ||
04:49pm | fierro pariente | 0 : 1 Mittengard |
Doc_SXM | ||
04:57pm | Mad & Wardog | 1 : 0 Mittengard |
Doc_SXM | ||
05:05pm | asdfasd | 0 : 1 Mittengard |
Doc_SXM |
Player | WN8 |
---|---|
Doctor007 [HIVE1] WR: 48.5748% of 48,939 |
825
1,027 |
1 Players Average WR: 48.57% of 48,939 |
825
1,027 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |