Saturday July 15, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:08pm | 12minutesleft | 0 : 1 Mittengard |
cero39 | ||
04:16pm | feeling luchy | 0 : 1 Mittengard |
cero39 | ||
04:24pm | p2000 | 1 : 0 Mittengard |
cero39 | ||
04:32pm | cero39 | 1 : 0 Mittengard |
aleninja_br_ | ||
04:40pm | cero39 | 1 : 0 Mittengard |
UP-NA | ||
04:48pm | cero39 | 1 : 0 Mittengard |
Solitary Knight | ||
04:56pm | cero39 | 1 : 0 Mittengard |
you death? | ||
05:04pm | DooR | 0 : 1 Mittengard |
cero39 | ||
05:12pm | Carnata28 | 0 : 1 Mittengard |
cero39 |
Player | WN8 |
---|---|
microtrip [_SL_] WR: 49.8818% of 5,497 |
731
1,069 |
1 Players Average WR: 49.88% of 5,497 |
731
1,069 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |