Saturday July 15, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:03pm | AR-1v1 | 1 : 0 Mittengard |
Ellas | ||
04:11pm | GO-EZ | 1 : 0 Mittengard |
AR-1v1 | ||
04:19pm | yolosolo | 0 : 1 Mittengard |
AR-1v1 | ||
04:27pm | I need Money | 0 : 1 Mittengard |
AR-1v1 | ||
04:35pm | superfly | 0 : 1 Mittengard |
AR-1v1 | ||
04:43pm | Pacificador | 0 : 1 Mittengard |
AR-1v1 | ||
04:51pm | AR-1v1 | 1 : 0 Mittengard |
thelot | ||
04:59pm | AR-1v1 | 1 : 0 Mittengard |
King of Donkeys | ||
05:07pm | AR-1v1 | 1 : 0 Mittengard |
Poke |
Player | WN8 |
---|---|
ArvitsRocon [COD] WR: 49.4589% of 69,213 |
1,187
1,298 |
1 Players Average WR: 49.46% of 69,213 |
1,187
1,298 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |