Thursday July 13, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:15pm | 1Back | 0 : 1 Mittengard |
km-9 | ||
08:23pm | 1Back | 1 : 0 Mittengard |
:) :) | ||
08:31pm | 1Back | 0 : 1 Mittengard |
CRUSADER | ||
08:39pm | Putin | 0 : 1 Mittengard |
1Back | ||
08:47pm | Undead Domination | 0 : 1 Mittengard |
1Back | ||
08:55pm | blameonme | 0 : 1 Mittengard |
1Back | ||
09:03pm | Midas | 1 : 0 Mittengard |
1Back | ||
09:11pm | Juegue | 1 : 0 Mittengard |
1Back | ||
09:19pm | 1Back | 1 : 0 Mittengard |
Middle Earth Stars |
Player | WN8 |
---|---|
Higor_Santos_2016 [1BAC] WR: 49.3061% of 6,845 |
1,147
1,350 |
1 Players Average WR: 49.31% of 6,845 |
1,147
1,350 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |