Friday October 09, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:04pm | SUAF Dominion | 0 : 1 Steppes |
LOS ELEGIDOS | ||
09:17pm | The hearts of steel! | 1 : 1 Steppes |
SUAF Dominion | ||
09:30pm | MAQUINAS DEL MAL | 1 : 1 Steppes |
SUAF Dominion | ||
09:43pm | Who carry P cai | 1 : 1 Steppes |
SUAF Dominion | ||
09:56pm | SUAF Dominion | 0 : 1 Steppes |
aiming with arrow ke... | ||
10:09pm | SUAF Dominion | 0 : 1 Steppes |
Total Oblivion | ||
10:22pm | SUAF Dominion | 1 : 1 Steppes |
! A Team Flash (NO P... | ||
Saturday October 10, 2015 Show/Hide Group Standings | |||||
06:00pm | Critical Mass | 1 : 1 Winterberg |
SUAF Dominion | ||
06:13pm | SUAF Dominion | 0 : 1 Winterberg |
BAUK | ||
06:26pm | SUAF Dominion | 0 : 1 Winterberg |
iplay | ||
06:39pm | SUAF Dominion | 0 : 1 Winterberg |
Sir Havoc's Mini... | ||
06:52pm | SUAF Dominion | 1 : 1 Winterberg |
ART | ||
07:05pm | Thanks Obama | 0 : 1 Winterberg |
SUAF Dominion | ||
07:18pm | ATOMS | 0 : 1 Winterberg |
SUAF Dominion | ||
09:01pm | Outcast2 | 1 : 1 Lakeville |
SUAF Dominion | ||
09:14pm | MAHOU MAHOU MEN | 1 : 1 Lakeville |
SUAF Dominion | ||
09:27pm | LagerLegion | 1 : 1 Lakeville |
SUAF Dominion | ||
09:40pm | SUAF Dominion | 0 : 1 Lakeville |
Area Wolves | ||
09:53pm | SUAF Dominion | 0 : 1 Lakeville |
LOM | ||
10:06pm | SUAF Dominion | 0 : 1 Lakeville |
ForeverMore | ||
10:19pm | SUAF Dominion | 0 : 1 Lakeville |
Smok3 | ||
Sunday October 11, 2015 Show/Hide Group Standings | |||||
06:01pm | SUAF Dominion | 0 : 1 Murovanka |
jinga-linga-woots | ||
06:14pm | SUAF Dominion | 1 : 1 Murovanka |
IRMÃOS DE AÇO | ||
06:27pm | 4him2 in god we trus... | 1 : 1 Murovanka |
SUAF Dominion | ||
06:40pm | BAUK | 1 : 1 Murovanka |
SUAF Dominion | ||
06:53pm | Dark Side | 0 : 1 Murovanka |
SUAF Dominion | ||
07:06pm | SUAF Dominion | 1 : 1 Murovanka |
O_mustang | ||
07:19pm | SUAF Dominion | 1 : 1 Murovanka |
The Merikans | ||
09:05pm | Prodigy | 1 : 1 Siegfried Line |
SUAF Dominion | ||
09:18pm | Irmãos de Aço [IA-... | 1 : 1 Siegfried Line |
SUAF Dominion | ||
09:31pm | MASK | 1 : 1 Siegfried Line |
SUAF Dominion | ||
09:44pm | funny muffin stuffer... | 1 : 1 Siegfried Line |
SUAF Dominion | ||
09:57pm | America's Hat | 1 : 1 Siegfried Line |
SUAF Dominion | ||
10:10pm | Is my amigo | 1 : 1 Siegfried Line |
SUAF Dominion | ||
10:23pm | LosGedes | 0 : 1 Siegfried Line |
SUAF Dominion |
Player | WN8 |
---|---|
kinglemon [KON] WR: 46.69% of 12,723 |
973
0 |
chetwynd [KON] WR: 47.19% of 29,032 |
943
0 |
NorthernNightmare [KON] WR: 47.18% of 11,227 |
659
0 |
cmjpop [KON] WR: 45.4% of 42,523 |
631
0 |
Gandolf2 [KON] WR: 44.25% of 18,254 |
599
0 |
balbuster [KON] WR: 44.77% of 21,405 |
524
0 |
Cowboy_Jim [KON] WR: 43.9% of 23,977 |
484
0 |
Viperone [KON] WR: 46.28% of 49,820 |
472
0 |
8 Players Average WR: 45.71% of 26,120 |
660
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |