Friday October 09, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:04pm | Prodigy | 1 : 1 Steppes |
TURKEY!!! | ||
09:17pm | Prodigy | 0 : 1 Steppes |
the abusement park | ||
09:30pm | Ze Foxey Turkey Team | 1 : 1 Steppes |
Prodigy | ||
09:43pm | The Fighting Mongoos... | 1 : 1 Steppes |
Prodigy | ||
09:56pm | CFS | 1 : 1 Steppes |
Prodigy | ||
10:09pm | Prodigy | 0 : 1 Steppes |
DreamTeam | ||
10:22pm | Prodigy | 0 : 1 Steppes |
Rogue Prime | ||
Saturday October 10, 2015 Show/Hide Group Standings | |||||
06:00pm | Prodigy | 1 : 1 Winterberg |
-SMB- LOS DEFENSORES... | ||
06:13pm | Prodigy | 0 : 1 Winterberg |
Quebec Company Assau... | ||
06:26pm | Is my amigo | 0 : 1 Winterberg |
Prodigy | ||
06:39pm | uruguay | 0 : 1 Winterberg |
Prodigy | ||
06:52pm | Password is hello1 | 0 : 1 Winterberg |
Prodigy | ||
07:05pm | Prodigy | 1 : 1 Winterberg |
DANDY Bastids | ||
07:18pm | Prodigy | 1 : 1 Winterberg |
Quebekers | ||
09:01pm | Prodigy | 1 : 1 Lakeville |
O_mustang | ||
09:14pm | Prodigy | 0 : 1 Lakeville |
Praise the Sun` | ||
09:27pm | Prodigy | 1 : 1 Lakeville |
Dogs of Grief | ||
09:40pm | [CHKM8] Checkmate | 1 : 1 Lakeville |
Prodigy | ||
09:53pm | DANDY Bastids | 0 : 1 Lakeville |
Prodigy | ||
10:06pm | The crew from wallst... | 1 : 1 Lakeville |
Prodigy | ||
10:19pm | Prodigy | 1 : 1 Lakeville |
212 Tank Division | ||
Sunday October 11, 2015 Show/Hide Group Standings | |||||
06:05pm | Prodigy | 1 : 1 Murovanka |
i am is BIG sck | ||
06:18pm | Prodigy | 0 : 1 Murovanka |
Hi Friends :^) | ||
06:31pm | Mancos al combate | 0 : 1 Murovanka |
Prodigy | ||
06:44pm | HappyThanksGiving | 1 : 1 Murovanka |
Prodigy | ||
06:57pm | XAC CLAN | 1 : 1 Murovanka |
Prodigy | ||
07:10pm | Prodigy | 0 : 1 Murovanka |
Hungary | ||
07:23pm | Prodigy | 1 : 1 Murovanka |
-JL- Never Leave | ||
09:05pm | Prodigy | 1 : 1 Siegfried Line |
SUAF Dominion | ||
09:18pm | MASK | 0 : 1 Siegfried Line |
Prodigy | ||
09:31pm | America's Hat | 1 : 1 Siegfried Line |
Prodigy | ||
09:44pm | LosGedes | 0 : 1 Siegfried Line |
Prodigy | ||
09:57pm | Prodigy | 0 : 1 Siegfried Line |
Irmãos de Aço [IA-... | ||
10:10pm | Prodigy | 0 : 1 Siegfried Line |
funny muffin stuffer... | ||
10:23pm | Prodigy | 0 : 1 Siegfried Line |
Is my amigo |
Player | WN8 |
---|---|
JBLS_Pro [GBEAR] WR: 50.87% of 7,323 |
1,276
0 |
budman1357 [GBEAR] WR: 50.99% of 28,565 |
1,338
0 |
Winterpeger [GBEAR] WR: 50.32% of 32,761 |
1,319
0 |
longbarrelman WR: 49.94% of 32,323 |
1,310
0 |
_Corinator_ [GBEAR] WR: 50.98% of 6,766 |
1,275
0 |
waterloo618 [GBEAR] WR: 48.99% of 21,440 |
1,128
0 |
Slone [GBEAR] WR: 49.63% of 14,444 |
907
0 |
Death_Warrant [GBEAR] WR: 49.37% of 20,711 |
897
0 |
8 Players Average WR: 50.14% of 20,542 |
1,181
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |