Friday October 09, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:01pm | CABR4 COMMAND | 1 : 1 Steppes |
Latinos | ||
09:14pm | RR13 Stuck with a Ca... | 1 : 1 Steppes |
Latinos | ||
09:27pm | uruguay | 0 : 1 Steppes |
Latinos | ||
09:40pm | Mayhem Tankers | 1 : 1 Steppes |
Latinos | ||
09:53pm | Incognito Mode | 1 : 1 Steppes |
Latinos | ||
10:06pm | ¡9 Mexicans in a Ta... | 0 : 1 Steppes |
Latinos | ||
10:19pm | SaVaGeZ | 1 : 1 Steppes |
Latinos | ||
Saturday October 10, 2015 Show/Hide Group Standings | |||||
06:02pm | Be Here | 1 : 1 Winterberg |
Latinos | ||
06:15pm | ATAC Thanksgiving Te... | 0 : 1 Winterberg |
Latinos | ||
06:28pm | HappyThanksGiving | 1 : 1 Winterberg |
Latinos | ||
06:41pm | SALT1 | 0 : 1 Winterberg |
Latinos | ||
06:54pm | Pan-paka-paaan~ | 1 : 1 Winterberg |
Latinos | ||
07:07pm | !DRB! | 1 : 1 Winterberg |
Latinos | ||
07:20pm | Mayhem Tankers | 1 : 1 Winterberg |
Latinos | ||
09:02pm | Latinos | 1 : 1 Lakeville |
CABR4 COMMAND | ||
09:15pm | Latinos | 0 : 1 Lakeville |
Who carry P cai | ||
09:28pm | Xtcmax[GOFW] | 1 : 1 Lakeville |
Latinos | ||
09:41pm | Fades | 1 : 1 Lakeville |
Latinos | ||
09:54pm | Hungary | 0 : 1 Lakeville |
Latinos | ||
10:07pm | Latinos | 0 : 1 Lakeville |
#LOAD | ||
10:20pm | Latinos | 1 : 1 Lakeville |
Z_PUCACUNGA | ||
Sunday October 11, 2015 Show/Hide Group Standings | |||||
06:03pm | noob patrol | 1 : 1 Murovanka |
Latinos | ||
06:16pm | Latinos | 0 : 1 Murovanka |
QQ Moar | ||
06:29pm | Latinos | 0 : 1 Murovanka |
Crazy Chilean | ||
06:42pm | Latinos | 0 : 1 Murovanka |
CFS | ||
06:55pm | Latinos | 1 : 1 Murovanka |
NACHO MAMMAS | ||
07:08pm | -SMB- LOS DEFENSORES... | 1 : 1 Murovanka |
Latinos | ||
07:21pm | !BlackOut! | 0 : 1 Murovanka |
Latinos | ||
09:01pm | Latinos | 0 : 1 Siegfried Line |
Playroll | ||
09:14pm | Latinos | 0 : 1 Siegfried Line |
Destroyers | ||
09:27pm | Latinos | 0 : 1 Siegfried Line |
Grumpy Old Bastards | ||
09:40pm | barramundi's | 1 : 1 Siegfried Line |
Latinos | ||
09:53pm | Praise the Sun` | 1 : 1 Siegfried Line |
Latinos | ||
10:06pm | Schmidtlords | 0 : 1 Siegfried Line |
Latinos | ||
10:19pm | Latinos | 0 : 1 Siegfried Line |
-SMB- LOS DEFENSORES... |
Player | WN8 |
---|---|
Devastador13 [D-F-D] WR: 46.72% of 5,593 |
570
0 |
Fox_805 [1-GTB] WR: 51.83% of 7,679 |
1,172
0 |
wogker [D-F-D] WR: 50.92% of 12,002 |
1,144
0 |
TROOPER_el__CLON [TAURO] WR: 50.09% of 9,523 |
1,139
0 |
liderrojo [A-L-B] WR: 50.39% of 9,894 |
1,020
0 |
pumasforge [LAL] WR: 47.01% of 7,354 |
571
0 |
_IRONFAST_ [D-F-D] WR: 46.8% of 20,902 |
512
0 |
depredador16 [LAL] WR: 45.52% of 21,406 |
444
0 |
8 Players Average WR: 48.66% of 11,794 |
822
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |