Friday October 09, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:05pm | DANDY Bastids | 0 : 1 Steppes |
i am is BIG sck | ||
09:18pm | roolon_polo | 1 : 1 Steppes |
i am is BIG sck | ||
09:31pm | i am is BIG sck | 1 : 1 Steppes |
HAX | ||
09:44pm | i am is BIG sck | 0 : 1 Steppes |
!LoveShack | ||
09:57pm | i am is BIG sck | 1 : 1 Steppes |
1, 2, 3, 4, YA TU SA... | ||
10:10pm | i am is BIG sck | 0 : 1 Steppes |
CALANGOS DE AÇO | ||
10:23pm | donde esta mi oro? | 0 : 1 Steppes |
i am is BIG sck | ||
Saturday October 10, 2015 Show/Hide Group Standings | |||||
06:01pm | i am is BIG sck | 1 : 1 Winterberg |
HIWAT TO HELL | ||
06:14pm | LOS ELEGIDOS | 0 : 1 Winterberg |
i am is BIG sck | ||
06:27pm | -Urban Decay Clan- | 0 : 1 Winterberg |
i am is BIG sck | ||
06:40pm | Dark Side | 0 : 1 Winterberg |
i am is BIG sck | ||
06:53pm | i am is BIG sck | 1 : 1 Winterberg |
D1G | ||
07:06pm | i am is BIG sck | 0 : 1 Winterberg |
dream team | ||
07:19pm | i am is BIG sck | 1 : 1 Winterberg |
Los Mamaderas | ||
09:01pm | i am is BIG sck | 1 : 1 Lakeville |
EQIIX | ||
09:14pm | i am is BIG sck | 0 : 1 Lakeville |
hi | ||
09:27pm | i am is BIG sck | 0 : 1 Lakeville |
Critical Mass | ||
09:40pm | i am is BIG sck | 0 : 1 Lakeville |
Pan-paka-paaan~ | ||
09:53pm | Outcast2A | 0 : 1 Lakeville |
i am is BIG sck | ||
10:06pm | The Goats of Doom | 0 : 1 Lakeville |
i am is BIG sck | ||
10:19pm | -DOC- | 0 : 1 Lakeville |
i am is BIG sck | ||
Sunday October 11, 2015 Show/Hide Group Standings | |||||
06:05pm | Prodigy | 1 : 1 Murovanka |
i am is BIG sck | ||
06:18pm | Mancos al combate | 1 : 1 Murovanka |
i am is BIG sck | ||
06:31pm | HappyThanksGiving | 1 : 1 Murovanka |
i am is BIG sck | ||
06:44pm | i am is BIG sck | 0 : 1 Murovanka |
XAC CLAN | ||
06:57pm | i am is BIG sck | 0 : 1 Murovanka |
Hungary | ||
07:10pm | i am is BIG sck | 0 : 1 Murovanka |
-JL- Never Leave | ||
07:23pm | i am is BIG sck | 0 : 1 Murovanka |
Hi Friends :^) | ||
09:03pm | Rigged | 0 : 1 Siegfried Line |
i am is BIG sck | ||
09:16pm | i am is BIG sck | 1 : 1 Siegfried Line |
! A Team Flash (NO P... | ||
09:29pm | i am is BIG sck | 0 : 1 Siegfried Line |
Blind Man's Bluf... | ||
09:42pm | i am is BIG sck | 0 : 1 Siegfried Line |
(5D3) Ravenous Reneg... | ||
09:55pm | i am is BIG sck | 1 : 1 Siegfried Line |
!DRB! | ||
10:08pm | LOM | 0 : 1 Siegfried Line |
i am is BIG sck | ||
10:21pm | Rogue Prime | 1 : 1 Siegfried Line |
i am is BIG sck |
Player | WN8 |
---|---|
GoodandPlenty_2 [GSKUL] WR: 57.19% of 18,273 |
2,102
0 |
Aloeus [GSKUL] WR: 55.86% of 16,188 |
2,078
0 |
Fire_in_a_Seapark [GSKUL] WR: 55.81% of 15,890 |
1,909
0 |
norsewolf [SIMP] WR: 54.78% of 46,233 |
1,884
0 |
BT_Viking [GSKUL] WR: 54.53% of 19,388 |
1,633
0 |
HeritageTanker [GSKUL] WR: 55.15% of 31,539 |
1,524
0 |
Ymemag [GSKUL] WR: 53.98% of 10,391 |
1,280
0 |
ihwotsmics WR: 48.32% of 1,074 |
454
0 |
8 Players Average WR: 54.45% of 19,872 |
1,608
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |