Friday October 09, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | Aspirantes | 1 : 1 Steppes |
-Urban Decay Clan- | ||
09:13pm | Aspirantes | 0 : 1 Steppes |
Rigged | ||
09:26pm | AO | 1 : 1 Steppes |
Aspirantes | ||
09:39pm | Copious Discharge | 1 : 1 Steppes |
Aspirantes | ||
09:52pm | CB_Dies_a_lot | 1 : 1 Steppes |
Aspirantes | ||
10:05pm | Aspirantes | 0 : 1 Steppes |
FATT PICKLE JUICE | ||
10:18pm | Aspirantes | 0 : 1 Steppes |
RIGOR | ||
Saturday October 10, 2015 Show/Hide Group Standings | |||||
06:01pm | ororororo | 0 : 1 Winterberg |
Aspirantes | ||
06:14pm | Crazy Chilean | 1 : 1 Winterberg |
Aspirantes | ||
06:27pm | Outcast2 | 0 : 1 Winterberg |
Aspirantes | ||
06:40pm | Rigged | 0 : 1 Winterberg |
Aspirantes | ||
06:53pm | TeamBYB | 0 : 1 Winterberg |
Aspirantes | ||
07:06pm | barramundi's | 1 : 1 Winterberg |
Aspirantes | ||
07:19pm | Panzer Vor | 1 : 1 Winterberg |
Aspirantes | ||
09:00pm | Aspirantes | 0 : 1 Lakeville |
Team Tomato | ||
09:13pm | Aspirantes | 1 : 1 Lakeville |
CCAV | ||
09:26pm | Trolls Top Tankers | 0 : 1 Lakeville |
Aspirantes | ||
09:39pm | tEnAcItY | 1 : 1 Lakeville |
Aspirantes | ||
09:52pm | Mr.Shouty's Solu... | 1 : 1 Lakeville |
Aspirantes | ||
10:05pm | Aspirantes | 0 : 1 Lakeville |
Wolverines | ||
10:18pm | Aspirantes | 1 : 1 Lakeville |
ART | ||
Sunday October 11, 2015 Show/Hide Group Standings | |||||
06:04pm | Aspirantes | 1 : 1 Murovanka |
GHOST RIDERS | ||
06:17pm | Aspirantes | 1 : 1 Murovanka |
! cbl | ||
06:30pm | Aspirantes | 1 : 1 Murovanka |
-NGG- All Can Join | ||
06:43pm | 3CAB | 1 : 1 Murovanka |
Aspirantes | ||
06:56pm | Totem | 1 : 1 Murovanka |
Aspirantes | ||
07:09pm | Canadian Bacon | 0 : 1 Murovanka |
Aspirantes | ||
07:22pm | Aspirantes | 1 : 1 Murovanka |
TG Killers | ||
09:00pm | Courage | 0 : 1 Siegfried Line |
Aspirantes | ||
09:13pm | =VX9= | 0 : 1 Siegfried Line |
Aspirantes | ||
09:26pm | DOJ | 1 : 1 Siegfried Line |
Aspirantes | ||
09:39pm | Aspirantes | 0 : 1 Siegfried Line |
aiming with arrow ke... | ||
09:52pm | Aspirantes | 0 : 1 Siegfried Line |
OP | ||
10:05pm | Aspirantes | 0 : 1 Siegfried Line |
shark attack | ||
10:18pm | Aspirantes | 0 : 1 Siegfried Line |
(ง︡'-'�... |
Player | WN8 |
---|---|
![]() WR: 46.49% of 6,812 |
540
0 |
![]() WR: 48.91% of 13,054 |
1,114
0 |
![]() WR: 48.69% of 18,947 |
992
0 |
![]() WR: 50.07% of 4,679 |
722
0 |
![]() WR: 46.74% of 15,917 |
705
0 |
![]() WR: 47.18% of 9,432 |
576
0 |
6 Players Average WR: 48.01% of 11,474 |
775
0 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |