Friday October 09, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | Aspirantes | 1 : 1 Steppes |
-Urban Decay Clan- | ||
09:13pm | AO | 1 : 1 Steppes |
-Urban Decay Clan- | ||
09:26pm | Copious Discharge | 1 : 1 Steppes |
-Urban Decay Clan- | ||
09:39pm | -Urban Decay Clan- | 0 : 1 Steppes |
CB_Dies_a_lot | ||
09:52pm | -Urban Decay Clan- | 1 : 1 Steppes |
FATT PICKLE JUICE | ||
10:05pm | -Urban Decay Clan- | 0 : 1 Steppes |
RIGOR | ||
10:18pm | -Urban Decay Clan- | 0 : 1 Steppes |
Rigged | ||
Saturday October 10, 2015 Show/Hide Group Standings | |||||
06:01pm | dream team | 0 : 1 Winterberg |
-Urban Decay Clan- | ||
06:14pm | -Urban Decay Clan- | 1 : 1 Winterberg |
Los Mamaderas | ||
06:27pm | -Urban Decay Clan- | 0 : 1 Winterberg |
i am is BIG sck | ||
06:40pm | -Urban Decay Clan- | 1 : 1 Winterberg |
LOS ELEGIDOS | ||
06:53pm | -Urban Decay Clan- | 1 : 1 Winterberg |
HIWAT TO HELL | ||
07:06pm | Dark Side | 0 : 1 Winterberg |
-Urban Decay Clan- | ||
07:19pm | D1G | 0 : 1 Winterberg |
-Urban Decay Clan- | ||
09:00pm | -Urban Decay Clan- | 0 : 1 Lakeville |
ATAC Thanksgiving Te... | ||
09:13pm | win9 overlords | 1 : 1 Lakeville |
-Urban Decay Clan- | ||
09:26pm | Fistful of GUNS | 0 : 1 Lakeville |
-Urban Decay Clan- | ||
09:39pm | TG Killers | 0 : 1 Lakeville |
-Urban Decay Clan- | ||
09:52pm | -Urban Decay Clan- | 0 : 1 Lakeville |
QQ Moar | ||
10:05pm | -Urban Decay Clan- | 1 : 1 Lakeville |
D1G | ||
10:18pm | -Urban Decay Clan- | 1 : 1 Lakeville |
Name required | ||
Sunday October 11, 2015 Show/Hide Group Standings | |||||
06:00pm | -Urban Decay Clan- | 1 : 1 Murovanka |
TeamBYB | ||
06:13pm | -Urban Decay Clan- | 1 : 1 Murovanka |
-The-Po-Po- | ||
06:39pm | barramundi's | 1 : 1 Murovanka |
-Urban Decay Clan- | ||
06:52pm | MAHOU MAHOU MEN | 1 : 1 Murovanka |
-Urban Decay Clan- | ||
07:05pm | #LOAD | 1 : 1 Murovanka |
-Urban Decay Clan- | ||
07:18pm | -Urban Decay Clan- | 0 : 1 Murovanka |
Xtcmax[GOFW] | ||
09:02pm | jinga-linga-woots | 1 : 1 Siegfried Line |
-Urban Decay Clan- | ||
09:15pm | Love Tap | 1 : 1 Siegfried Line |
-Urban Decay Clan- | ||
09:28pm | TG Killers | 0 : 1 Siegfried Line |
-Urban Decay Clan- | ||
09:41pm | Working as Intended | 1 : 1 Siegfried Line |
-Urban Decay Clan- | ||
09:54pm | XAC CLAN | 0 : 1 Siegfried Line |
-Urban Decay Clan- | ||
10:07pm | ATOMS | 0 : 1 Siegfried Line |
-Urban Decay Clan- | ||
10:20pm | -DIG- | 1 : 1 Siegfried Line |
-Urban Decay Clan- |
Player | WN8 |
---|---|
cregberger [-UD-] WR: 47.93% of 25,852 |
616
0 |
PeachCup [-UD-] WR: 54.01% of 20,735 |
1,854
0 |
tenbear [BIMBO] WR: 51.93% of 12,757 |
1,564
0 |
Evil_Flanker WR: 49.82% of 15,626 |
1,161
0 |
Zevalot1_1 [-UD-] WR: 48.56% of 2,078 |
843
0 |
caberger [UFTU] WR: 52.89% of 1,210 |
841
0 |
Hammaneggs [UFTU] WR: 49.8% of 15,867 |
791
0 |
Kadja83 [DINOS] WR: 46.49% of 1,594 |
231
0 |
8 Players Average WR: 50.18% of 11,965 |
988
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |