Saturday July 08, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | SEVER JE ZVEZDA! | 1 : 0 Mittengard |
NAZIS | ||
04:09pm | 4EVAHALONE | 0 : 0 Mittengard |
NAZIS | ||
04:17pm | NAZIS | 0 : 0 Mittengard |
wdaed | ||
04:25pm | NAZIS | 0 : 0 Mittengard |
mmmm | ||
04:33pm | NAZIS | 0 : 0 Mittengard |
Tankboy | ||
04:41pm | NAZIS | 0 : 0 Mittengard |
Mashed_Potato | ||
04:49pm | lanh | 1 : 0 Mittengard |
NAZIS | ||
04:57pm | Warhunter | 1 : 0 Mittengard |
NAZIS | ||
05:05pm | tundra2012_ | 1 : 0 Mittengard |
NAZIS |
Player | WN8 |
---|---|
jesusayala [L4ST] WR: 51.4584% of 20,914 |
1,435
2,422 |
1 Players Average WR: 51.46% of 20,914 |
1,435
2,422 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |