Thursday July 06, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:13pm | Piggles | 0 : 1 Mittengard |
No me maten | ||
08:21pm | 1BABAC | 1 : 0 Mittengard |
No me maten | ||
08:29pm | RootinTootinPutin | 0 : 1 Mittengard |
No me maten | ||
08:37pm | No me maten | 1 : 0 Mittengard |
ArgentinoX100 | ||
08:45pm | No me maten | 1 : 0 Mittengard |
Panzer Korp | ||
08:53pm | No me maten | 1 : 0 Mittengard |
Chicken | ||
09:01pm | No me maten | 1 : 0 Mittengard |
Mores | ||
09:09pm | Dark Kayser | 0 : 1 Mittengard |
No me maten | ||
09:17pm | jakman | 0 : 1 Mittengard |
No me maten |
Player | WN8 |
---|---|
farfan2012 [-ECU-] WR: 47.8944% of 18,902 |
773
1,516 |
1 Players Average WR: 47.89% of 18,902 |
773
1,516 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |