Thursday July 06, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:11pm | juli_19 | 0 : 1 Mittengard |
remache pop | ||
08:19pm | juli_19 | 0 : 1 Mittengard |
KSbeat | ||
08:27pm | 121123123 | 0 : 0 Mittengard |
juli_19 | ||
08:35pm | dsddd | 0 : 0 Mittengard |
juli_19 | ||
08:43pm | Did I remember? | 0 : 0 Mittengard |
juli_19 | ||
08:51pm | Black_Skull | 1 : 0 Mittengard |
juli_19 | ||
08:59pm | 89625547 | 1 : 0 Mittengard |
juli_19 | ||
09:07pm | juli_19 | 0 : 0 Mittengard |
look at dis boiiiiii | ||
09:15pm | juli_19 | 0 : 1 Mittengard |
BalazosMX |
Player | WN8 |
---|---|
ndjgklkjhkk [NI_AR] WR: 48.1348% of 831 |
287
290 |
1 Players Average WR: 48.13% of 831 |
287
290 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |