Thursday July 06, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | tankingforfun | 0 : 0 Mittengard |
The Blackout | ||
08:18pm | hgfshgds | 1 : 0 Mittengard |
The Blackout | ||
08:26pm | Adrian | 0 : 0 Mittengard |
The Blackout | ||
08:34pm | The Blackout | 0 : 1 Mittengard |
jomare | ||
08:42pm | The Blackout | 0 : 1 Mittengard |
xxxxx | ||
08:50pm | The Blackout | 0 : 1 Mittengard |
HelloPlzBeatMe W_T_F | ||
08:58pm | The Blackout | 0 : 1 Mittengard |
atlin | ||
09:06pm | Unico | 0 : 0 Mittengard |
The Blackout | ||
09:14pm | kimh | 0 : 0 Mittengard |
The Blackout |
Player | WN8 |
---|---|
Ricky9525 [ANVIL] WR: 48.8712% of 20,730 |
1,144
2,423 |
1 Players Average WR: 48.87% of 20,730 |
1,144
2,423 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |