Thursday July 06, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | Team Frog Face | 1 : 0 Mittengard |
XertFire | ||
08:10pm | Totopo | 1 : 0 Mittengard |
XertFire | ||
08:18pm | Gaby_2014 | 1 : 0 Mittengard |
XertFire | ||
08:26pm | XertFire | 0 : 1 Mittengard |
thelot | ||
08:34pm | XertFire | 0 : 1 Mittengard |
Gump's iggers | ||
08:42pm | XertFire | 0 : 1 Mittengard |
david | ||
08:50pm | XertFire | 0 : 1 Mittengard |
Black al poder | ||
08:58pm | WIL_KILLER | 1 : 0 Mittengard |
XertFire | ||
09:06pm | poet | 1 : 0 Mittengard |
XertFire |
Player | WN8 |
---|---|
XertFire [-B-M-] WR: 48.7208% of 11,765 |
805
1,239 |
1 Players Average WR: 48.72% of 11,765 |
805
1,239 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |