Saturday July 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:28pm | _______RDB_____ | 1 : 0 Mittengard |
LC10 | ||
04:36pm | _______RDB_____ | 1 : 0 Mittengard |
#SOSVenezuela | ||
04:44pm | _______RDB_____ | 1 : 0 Mittengard |
waz up | ||
04:52pm | Filhos do Éter | 1 : 0 Mittengard |
_______RDB_____ | ||
05:00pm | #MPRO# | 1 : 0 Mittengard |
_______RDB_____ | ||
05:08pm | d-.-b | 0 : 1 Mittengard |
_______RDB_____ | ||
05:16pm | Cute Boi Squad | 1 : 0 Mittengard |
_______RDB_____ | ||
05:24pm | DOGS | 0 : 0 Mittengard |
_______RDB_____ | ||
05:32pm | _______RDB_____ | 0 : 1 Mittengard |
Alpha |
Player | WN8 |
---|---|
_EsTrOnDa_ [TRIB] WR: 48.3945% of 13,983 |
799
1,218 |
1 Players Average WR: 48.39% of 13,983 |
799
1,218 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |