Saturday July 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:37pm | Matadores de NOOB | 0 : 1 Mittengard |
Hanke_13 | ||
04:45pm | Bliat | 0 : 1 Mittengard |
Matadores de NOOB | ||
04:53pm | Kalango Azul | 0 : 0 Mittengard |
Matadores de NOOB | ||
05:01pm | barbazuu | 0 : 0 Mittengard |
Matadores de NOOB | ||
05:09pm | FCKDUP | 0 : 0 Mittengard |
Matadores de NOOB | ||
05:17pm | rompe culos | 0 : 1 Mittengard |
Matadores de NOOB | ||
05:25pm | Matadores de NOOB | 0 : 1 Mittengard |
EX-BR | ||
05:33pm | Matadores de NOOB | 1 : 0 Mittengard |
MMaest | ||
05:41pm | Matadores de NOOB | 1 : 0 Mittengard |
IFuckedAss |
Player | WN8 |
---|---|
![]() WR: 45.9264% of 5,106 |
261
465 |
1 Players Average WR: 45.93% of 5,106 |
261
465 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |