Saturday July 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:26pm | Noobs | 0 : 1 Mittengard |
Suicida | ||
04:34pm | »WATH_YOUR_BACK«__... | 0 : 1 Mittengard |
Suicida | ||
04:42pm | siramix | 0 : 1 Mittengard |
Suicida | ||
04:50pm | Suicida | 1 : 0 Mittengard |
Carnata28 | ||
04:58pm | Suicida | 0 : 1 Mittengard |
11111111111111111 | ||
05:06pm | Suicida | 1 : 0 Mittengard |
PATTON | ||
05:14pm | Suicida | 1 : 0 Mittengard |
ONIYTRYY | ||
05:22pm | Gangrena | 1 : 0 Mittengard |
Suicida | ||
05:30pm | Cloudteam | 1 : 0 Mittengard |
Suicida |
Player | WN8 |
---|---|
![]() WR: 49.9215% of 28,042 |
1,479
2,130 |
1 Players Average WR: 49.92% of 28,042 |
1,479
2,130 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |