Saturday July 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:31pm | JOSETERROR '-' | 1 : 0 Mittengard |
loom | ||
04:39pm | JOSETERROR '-' | 1 : 0 Mittengard |
TheWolfOfWoTStreet | ||
04:47pm | JOSETERROR '-' | 0 : 1 Mittengard |
DelSur | ||
04:55pm | BLOOD LEGION | 1 : 0 Mittengard |
JOSETERROR '-' | ||
05:03pm | REINO X 2 | 1 : 0 Mittengard |
JOSETERROR '-' | ||
05:11pm | eerie13 | 1 : 0 Mittengard |
JOSETERROR '-' | ||
05:19pm | UP-NA chiuauas | 0 : 0 Mittengard |
JOSETERROR '-' | ||
05:27pm | Romero99AR | 1 : 0 Mittengard |
JOSETERROR '-' | ||
05:35pm | JOSETERROR '-' | 0 : 1 Mittengard |
RicardoSupremo |
Player | WN8 |
---|---|
![]() WR: 46.7971% of 2,607 |
336
416 |
1 Players Average WR: 46.80% of 2,607 |
336
416 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |