Saturday July 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:29pm | BBMP-IA-BR | 0 : 0 Mittengard |
adubs17 | ||
04:37pm | ScolaNator | 1 : 0 Mittengard |
adubs17 | ||
04:45pm | T_TANK | 1 : 0 Mittengard |
adubs17 | ||
04:53pm | Hulk | 0 : 0 Mittengard |
adubs17 | ||
05:01pm | adubs17 | 0 : 1 Mittengard |
YADI | ||
05:09pm | adubs17 | 0 : 1 Mittengard |
RAMBO | ||
05:17pm | adubs17 | 0 : 1 Mittengard |
Shimizu | ||
05:25pm | adubs17 | 0 : 0 Mittengard |
Ducati | ||
05:33pm | tier 6 | 0 : 0 Mittengard |
adubs17 |
Player | WN8 |
---|---|
![]() WR: 46.5743% of 15,077 |
758
1,032 |
1 Players Average WR: 46.57% of 15,077 |
758
1,032 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |