Saturday July 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:40pm | Covfefe | 1 : 0 Mittengard |
I am GROOT | ||
04:48pm | I am GROOT | 0 : 1 Mittengard |
Aragón | ||
04:56pm | I am GROOT | 1 : 0 Mittengard |
DreamTeam | ||
05:04pm | I am GROOT | 1 : 0 Mittengard |
TommaHawk79 Gaming | ||
05:12pm | I am GROOT | 1 : 0 Mittengard |
LMAO1 | ||
05:20pm | Tequila | 1 : 0 Mittengard |
I am GROOT | ||
05:28pm | NIBIRU | 1 : 0 Mittengard |
I am GROOT | ||
05:36pm | Piolho | 0 : 1 Mittengard |
I am GROOT | ||
05:44pm | Jdjeh | 1 : 0 Mittengard |
I am GROOT |
Player | WN8 |
---|---|
![]() WR: 43.4709% of 6,517 |
184
347 |
1 Players Average WR: 43.47% of 6,517 |
184
347 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |