Saturday July 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:30pm | SAJmn | 1 : 0 Mittengard |
BossFireFly | ||
04:38pm | CONDOR ARGENTINO | 1 : 0 Mittengard |
BossFireFly | ||
04:46pm | BossFireFly | 0 : 0 Mittengard |
puchi | ||
04:54pm | BossFireFly | 0 : 0 Mittengard |
Alexion99 | ||
05:02pm | BossFireFly | 0 : 0 Mittengard |
m7_jalal | ||
05:10pm | BossFireFly | 0 : 1 Mittengard |
CromEater | ||
05:18pm | Fusion | 0 : 1 Mittengard |
BossFireFly | ||
05:26pm | asdaaa | 0 : 1 Mittengard |
BossFireFly | ||
05:34pm | Search | 0 : 1 Mittengard |
BossFireFly |
Player | WN8 |
---|---|
Impressive_Panzer_ [B34RS] WR: 49.8098% of 27,599 |
976
853 |
1 Players Average WR: 49.81% of 27,599 |
976
853 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |