Saturday July 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:35pm | Fora temer! | 0 : 0 Mittengard |
Yosoy | ||
04:43pm | Yosoy | 0 : 0 Mittengard |
shadowguards | ||
04:51pm | Yosoy | 0 : 1 Mittengard |
My Eggs | ||
04:59pm | Yosoy | 0 : 1 Mittengard |
<^>v | ||
05:07pm | Yosoy | 0 : 0 Mittengard |
lyghtning | ||
05:15pm | K_S_A | 1 : 0 Mittengard |
Yosoy | ||
05:23pm | 11th ACR BAT 1 | 1 : 0 Mittengard |
Yosoy | ||
05:31pm | boston college | 0 : 0 Mittengard |
Yosoy | ||
05:39pm | KING | 1 : 0 Mittengard |
Yosoy |
Player | WN8 |
---|---|
![]() WR: 50.9827% of 20,811 |
1,243
1,056 |
1 Players Average WR: 50.98% of 20,811 |
1,243
1,056 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |