Saturday July 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:26pm | chewy7782 | 0 : 1 Mittengard |
15RCM (Team2) | ||
04:34pm | chewy7782 | 0 : 0 Mittengard |
FireSquad | ||
04:42pm | chewy7782 | 0 : 1 Mittengard |
GERA77 | ||
04:50pm | ThisIsNotMyName | 1 : 0 Mittengard |
chewy7782 | ||
04:58pm | Destroyer | 1 : 0 Mittengard |
chewy7782 | ||
05:06pm | xxxx | 0 : 0 Mittengard |
chewy7782 | ||
05:14pm | KaioKen X10 !!! | 1 : 0 Mittengard |
chewy7782 | ||
05:22pm | Nico These Niis | 0 : 0 Mittengard |
chewy7782 | ||
05:30pm | chewy7782 | 0 : 1 Mittengard |
Arg4k |
Player | WN8 |
---|---|
![]() WR: 48.7864% of 31,642 |
1,198
2,544 |
1 Players Average WR: 48.79% of 31,642 |
1,198
2,544 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |