Saturday July 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:35pm | guille01 | 1 : 0 Mittengard |
HODOR | ||
04:43pm | marcianol | 1 : 0 Mittengard |
HODOR | ||
04:51pm | HODOR | 1 : 0 Mittengard |
Crusader's Cross | ||
04:59pm | HODOR | 1 : 0 Mittengard |
LETAL 4 | ||
05:07pm | HODOR | 1 : 0 Mittengard |
WHAT ???? GG ?? | ||
05:15pm | HODOR | 1 : 0 Mittengard |
NEW BR | ||
05:23pm | M6 or KV-2? | 1 : 0 Mittengard |
HODOR | ||
05:31pm | èŒæ–°èŒæ–° | 0 : 1 Mittengard |
HODOR | ||
05:39pm | TeamArg07 | 0 : 1 Mittengard |
HODOR |
Player | WN8 |
---|---|
![]() WR: 49.3821% of 48,793 |
1,405
2,620 |
1 Players Average WR: 49.38% of 48,793 |
1,405
2,620 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |