Thursday June 29, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | CASSOL | 1 : 0 Mittengard |
deeznuts | ||
08:11pm | CASSOL | 1 : 0 Mittengard |
kinks | ||
08:19pm | CASSOL | 1 : 0 Mittengard |
get some | ||
08:27pm | gralskull | 1 : 0 Mittengard |
CASSOL | ||
08:35pm | frankie_2071 | 0 : 1 Mittengard |
CASSOL | ||
08:43pm | sdfghjk | 0 : 1 Mittengard |
CASSOL | ||
08:51pm | Matador de noob | 0 : 1 Mittengard |
CASSOL | ||
08:59pm | moises_1 | 0 : 1 Mittengard |
CASSOL | ||
09:07pm | CASSOL | 1 : 0 Mittengard |
ietunow |
Player | WN8 |
---|---|
Malcom_Cassol [C4BR4] WR: 49.1078% of 4,203 |
781
1,146 |
1 Players Average WR: 49.11% of 4,203 |
781
1,146 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |