Thursday June 29, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | 3car | 0 : 0 Mittengard |
Migalhas | ||
08:09pm | NSTB | 0 : 1 Mittengard |
Migalhas | ||
08:17pm | Trickpony | 0 : 1 Mittengard |
Migalhas | ||
08:25pm | Migalhas | 1 : 0 Mittengard |
PvP 100% | ||
08:33pm | Migalhas | 1 : 0 Mittengard |
TPR - Pickle | ||
08:41pm | Migalhas | 1 : 0 Mittengard |
Charlie | ||
08:49pm | Migalhas | 0 : 1 Mittengard |
excde | ||
08:57pm | TBOOM | 0 : 1 Mittengard |
Migalhas | ||
09:05pm | Klortu Klankers | 0 : 1 Mittengard |
Migalhas |
Player | WN8 |
---|---|
Yakie [2-BCM] WR: 44.8546% of 7,667 |
229
591 |
1 Players Average WR: 44.85% of 7,667 |
229
591 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |