Saturday July 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Papus :v | 0 : 1 Mines |
1_RCM(2) | ||
09:40pm | UltraTech AAK | 0 : 1 Mines |
1_RCM(2) | ||
09:50pm | par-k | 0 : 1 Mines |
1_RCM(2) | ||
10:00pm | 1_RCM(2) | 0 : 1 Mines |
los seguidores reimo | ||
10:10pm | 1_RCM(2) | 1 : 0 Mines |
Shild | ||
10:20pm | 1_RCM(2) | 0 : 1 Mines |
M4E3 | ||
10:30pm | 1_RCM(2) | 0 : 1 Mines |
(LAS) | ||
10:40pm | 1234 | 0 : 1 Mines |
1_RCM(2) | ||
10:50pm | SHADW | 1 : 0 Mines |
1_RCM(2) |
Player | WN8 |
---|---|
MR_C4WEIRUD0 [2-BCM] WR: 46.5655% of 6,653 |
597
1,276 |
LinePink_BR_RJ_ [2-BCM] WR: 50.0176% of 22,704 |
923
1,085 |
Leandro_Pio [2-BCM] WR: 46.1821% of 10,896 |
389
727 |
3 Players Average WR: 47.59% of 13,418 |
636
1,030 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |