Saturday July 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Arditi | 1 : 0 Mines |
shotz | ||
09:40pm | Mainmen | 1 : 0 Mines |
shotz | ||
09:50pm | shotz | 0 : 1 Mines |
SI2OS | ||
10:00pm | shotz | 0 : 1 Mines |
luger | ||
10:10pm | shotz | 0 : 0 Mines |
los kirakuma | ||
10:20pm | shotz | 0 : 1 Mines |
NotSureIfWe'llMakeIt | ||
10:30pm | Afrikaners | 0 : 0 Mines |
shotz | ||
10:40pm | loloz | 1 : 0 Mines |
shotz | ||
10:50pm | Phoenix | 1 : 0 Mines |
shotz |
Player | WN8 |
---|---|
bond1006 [BITSA] WR: 45.7855% of 6,098 |
394
771 |
sirpaddy [BITSA] WR: 46.7072% of 22,033 |
494
630 |
TheOneRez [BITSA] WR: 43.8725% of 2,603 |
86
131 |
3 Players Average WR: 45.46% of 10,245 |
324
511 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |