Saturday June 24, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:07pm | TimeForWar | 1 : 0 Mittengard |
Marichiwew | ||
04:15pm | TimeForWar | 1 : 0 Mittengard |
Probably Won't Win | ||
04:23pm | Dojimo | 0 : 1 Mittengard |
TimeForWar | ||
04:31pm | Mint | 0 : 0 Mittengard |
TimeForWar | ||
04:39pm | zSantoBlack | 0 : 1 Mittengard |
TimeForWar | ||
04:47pm | Hey ?? | 1 : 0 Mittengard |
TimeForWar | ||
04:55pm | Hawks | 0 : 0 Mittengard |
TimeForWar | ||
05:03pm | TimeForWar | 1 : 0 Mittengard |
LICAN | ||
05:11pm | TimeForWar | 0 : 1 Mittengard |
2+2=22 |
Player | WN8 |
---|---|
TimeForWar [GURUS] WR: 53.391% of 17,797 |
1,497
2,526 |
1 Players Average WR: 53.39% of 17,797 |
1,497
2,526 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |