Saturday June 24, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:05pm | 0707 | 0 : 0 Mittengard |
MeMeBigBoi | ||
04:13pm | 0707 | 0 : 1 Mittengard |
GOLD STRIKE | ||
04:21pm | getawayofmygold | 0 : 0 Mittengard |
0707 | ||
04:29pm | Lacedemonios | 1 : 0 Mittengard |
0707 | ||
04:37pm | CHAPULINES | 1 : 0 Mittengard |
0707 | ||
04:45pm | Captain_Griesy | 1 : 0 Mittengard |
0707 | ||
04:53pm | I probably won't win | 0 : 0 Mittengard |
0707 | ||
05:01pm | 0707 | 0 : 1 Mittengard |
raiszes | ||
05:09pm | 0707 | 0 : 0 Mittengard |
#DogLife |
Player | WN8 |
---|---|
CranKextreme [YOUJO] WR: 53.7972% of 25,637 |
2,040
3,375 |
1 Players Average WR: 53.80% of 25,637 |
2,040
3,375 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |