Saturday June 24, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:15pm | kino | 0 : 1 Mittengard |
FDCALL KILL ME | ||
04:23pm | kino | 0 : 1 Mittengard |
Putin | ||
04:31pm | kino | 0 : 0 Mittengard |
RAFAEL3333 | ||
04:39pm | kino | 0 : 0 Mittengard |
stands alone | ||
04:47pm | kino | 0 : 1 Mittengard |
Invoke_Cross | ||
04:55pm | kino | 0 : 0 Mittengard |
Fighter | ||
05:03pm | kino | 0 : 0 Mittengard |
dogbreath | ||
05:11pm | kino | 0 : 0 Mittengard |
Smalls147 | ||
05:19pm | kino | 0 : 1 Mittengard |
Rabbit hunting I go |
Player | WN8 |
---|---|
thaygo_kino [RA4] WR: 44.9822% of 8,410 |
385
712 |
1 Players Average WR: 44.98% of 8,410 |
385
712 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |