Saturday June 24, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:07pm | PiPi | 1 : 0 Mittengard |
I NEED HEALING | ||
04:15pm | 1-DBB | 0 : 0 Mittengard |
I NEED HEALING | ||
04:23pm | cataleya | 1 : 0 Mittengard |
I NEED HEALING | ||
04:31pm | bbi2 | 1 : 0 Mittengard |
I NEED HEALING | ||
04:39pm | I NEED HEALING | 0 : 0 Mittengard |
Meliodas-El-Cap | ||
04:47pm | I NEED HEALING | 0 : 0 Mittengard |
Guide2 | ||
04:55pm | I NEED HEALING | 0 : 0 Mittengard |
17VICTOR | ||
05:03pm | I NEED HEALING | 0 : 1 Mittengard |
Ephesians | ||
05:11pm | Francois381 | 1 : 0 Mittengard |
I NEED HEALING |
Player | WN8 |
---|---|
ManoBr123 [LOKUS] WR: 48.0916% of 3,144 |
518
600 |
1 Players Average WR: 48.09% of 3,144 |
518
600 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |