Thursday June 22, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | Waffe | 1 : 0 Mittengard |
VitUU_ | ||
08:09pm | AJMO CIGANJI | 1 : 0 Mittengard |
VitUU_ | ||
08:17pm | pOPE_714 | 1 : 0 Mittengard |
VitUU_ | ||
08:25pm | Vingador77 | 0 : 0 Mittengard |
VitUU_ | ||
08:33pm | Manco MAn | 1 : 0 Mittengard |
VitUU_ | ||
08:41pm | VitUU_ | 0 : 1 Mittengard |
FiRexStOrM | ||
08:49pm | VitUU_ | 0 : 1 Mittengard |
FACA NA KVERA | ||
08:57pm | VitUU_ | 0 : 1 Mittengard |
(-_-) | ||
09:05pm | VitUU_ | 0 : 1 Mittengard |
Atenas |
Player | WN8 |
---|---|
VitUU_ [EX-BR] WR: 48.2111% of 10,537 |
1,095
1,696 |
1 Players Average WR: 48.21% of 10,537 |
1,095
1,696 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |