Thursday June 22, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:12pm | SISA1 | 1 : 0 Mittengard |
Tres Estrellas | ||
08:20pm | #DonateYourOrgans | 1 : 0 Mittengard |
Tres Estrellas | ||
08:28pm | Lets_get_wierd | 0 : 1 Mittengard |
Tres Estrellas | ||
08:36pm | Tres Estrellas | 1 : 0 Mittengard |
asado | ||
08:44pm | Tres Estrellas | 1 : 0 Mittengard |
ELCOMPU | ||
08:52pm | Tres Estrellas | 1 : 0 Mittengard |
Noob_no_found | ||
09:00pm | Tres Estrellas | 1 : 0 Mittengard |
manqueando | ||
09:08pm | AlexKud | 0 : 1 Mittengard |
Tres Estrellas | ||
09:16pm | Dollar Sign $ | 0 : 1 Mittengard |
Tres Estrellas |
Player | WN8 |
---|---|
PERRON141 [C-O-A] WR: 50.711% of 20,885 |
1,264
2,812 |
1 Players Average WR: 50.71% of 20,885 |
1,264
2,812 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |