Thursday June 22, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:13pm | -Team loofah | 0 : 1 Mittengard |
Scouts | ||
08:21pm | Toaster | 0 : 1 Mittengard |
Scouts | ||
08:29pm | The Black Team | 0 : 1 Mittengard |
Scouts | ||
08:37pm | Scouts | 0 : 1 Mittengard |
Der Mörder | ||
08:45pm | Scouts | 1 : 0 Mittengard |
Alt_2 | ||
08:53pm | Scouts | 0 : 1 Mittengard |
Argument | ||
09:01pm | Scouts | 1 : 0 Mittengard |
Powerballs | ||
09:09pm | Sombra | 0 : 1 Mittengard |
Scouts | ||
09:17pm | Wegota2419 | 1 : 0 Mittengard |
Scouts |
Player | WN8 |
---|---|
LT805 [SISA] WR: 48.0767% of 14,506 |
812
1,131 |
1 Players Average WR: 48.08% of 14,506 |
812
1,131 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |