Thursday June 22, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:04pm | Jasonswow | 1 : 0 Mittengard |
tankcaptain3 | ||
08:12pm | Jasonswow | 0 : 0 Mittengard |
Cheesecake | ||
08:20pm | Jasonswow | 1 : 0 Mittengard |
Whatever | ||
08:28pm | Jasonswow | 1 : 0 Mittengard |
Zoidz | ||
08:36pm | Jasonswow | 0 : 1 Mittengard |
basket | ||
08:44pm | Jasonswow | 0 : 0 Mittengard |
CHU-PAMELA ANDERSOM | ||
08:52pm | Jasonswow | 0 : 0 Mittengard |
Chewy7782 | ||
09:00pm | Jasonswow | 0 : 1 Mittengard |
falsenjager | ||
09:08pm | Jasonswow | 0 : 1 Mittengard |
UN / NATO |
Player | WN8 |
---|---|
jasonswow [STARR] WR: 54.5908% of 17,851 |
1,858
2,540 |
1 Players Average WR: 54.59% of 17,851 |
1,858
2,540 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |