Thursday June 22, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | --07-- | 0 : 0 Mittengard |
Aerogods | ||
08:18pm | --07-- | 0 : 1 Mittengard |
BBMP | ||
08:26pm | --07-- | 0 : 1 Mittengard |
Ramrod_7 | ||
08:34pm | Rocks | 0 : 0 Mittengard |
--07-- | ||
08:42pm | Table for One | 0 : 0 Mittengard |
--07-- | ||
08:50pm | Sgt07[IA-BR] | 1 : 0 Mittengard |
--07-- | ||
08:58pm | fuel gold | 1 : 0 Mittengard |
--07-- | ||
09:06pm | club gitmo | 0 : 0 Mittengard |
--07-- | ||
09:14pm | --07-- | 0 : 0 Mittengard |
Gazza |
Player | WN8 |
---|---|
foxtrot_ARG [-22-] WR: 49.447% of 10,941 |
846
1,441 |
1 Players Average WR: 49.45% of 10,941 |
846
1,441 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |