Thursday June 22, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | A-HUNTER | 1 : 0 Mittengard |
Mugz | ||
08:18pm | A-HUNTER | 1 : 0 Mittengard |
_D10S_ | ||
08:26pm | A-HUNTER | 0 : 1 Mittengard |
Fox_ | ||
08:34pm | GOSHT BLACK | 0 : 1 Mittengard |
A-HUNTER | ||
08:42pm | Neworld | 1 : 0 Mittengard |
A-HUNTER | ||
08:50pm | fighting machine | 0 : 1 Mittengard |
A-HUNTER | ||
08:58pm | My Name is Jeff!!:v | 1 : 0 Mittengard |
A-HUNTER | ||
09:06pm | Vendetta | 0 : 0 Mittengard |
A-HUNTER | ||
09:14pm | A-HUNTER | 0 : 0 Mittengard |
Magnific |
Player | WN8 |
---|---|
DANY_237 [FAL-X] WR: 51.3753% of 11,743 |
1,121
1,645 |
1 Players Average WR: 51.38% of 11,743 |
1,121
1,645 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |