Thursday June 22, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:07pm | ASDssadasasas | 0 : 1 Mittengard |
kaizer | ||
08:15pm | ASDssadasasas | 0 : 1 Mittengard |
lokoo | ||
08:23pm | ASDssadasasas | 0 : 1 Mittengard |
Harambe | ||
08:31pm | ASDssadasasas | 0 : 0 Mittengard |
Sturzkampfflugzeug | ||
08:39pm | toontown | 1 : 0 Mittengard |
ASDssadasasas | ||
08:47pm | RokBottom | 1 : 0 Mittengard |
ASDssadasasas | ||
08:55pm | Lightning Saix | 1 : 0 Mittengard |
ASDssadasasas | ||
09:03pm | Cloudteam | 0 : 0 Mittengard |
ASDssadasasas | ||
09:11pm | RKLS1 | 0 : 0 Mittengard |
ASDssadasasas |
Player | WN8 |
---|---|
gastaclaus [PAR-K] WR: 51.148% of 12,108 |
1,199
1,686 |
1 Players Average WR: 51.15% of 12,108 |
1,199
1,686 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |