Thursday June 22, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:13pm | SoldierBill(TM1) | 0 : 1 Mittengard |
HEBM | ||
08:21pm | SoldierBill(TM1) | 1 : 0 Mittengard |
Panzer Hunter | ||
08:29pm | SoldierBill(TM1) | 0 : 0 Mittengard |
Blitz Tigerz | ||
08:37pm | Down with the Cygnus | 0 : 1 Mittengard |
SoldierBill(TM1) | ||
08:45pm | tkdguy | 1 : 0 Mittengard |
SoldierBill(TM1) | ||
08:53pm | niccobavra | 1 : 0 Mittengard |
SoldierBill(TM1) | ||
09:01pm | Noobmeter | 1 : 0 Mittengard |
SoldierBill(TM1) | ||
09:09pm | BUKO NO PICO | 0 : 1 Mittengard |
SoldierBill(TM1) | ||
09:17pm | SoldierBill(TM1) | 0 : 1 Mittengard |
Hellbent Manchu |
Player | WN8 |
---|---|
SoldierBill [TM1] WR: 48.6915% of 21,819 |
829
1,198 |
1 Players Average WR: 48.69% of 21,819 |
829
1,198 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |