Thursday June 22, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:07pm | Poodle Pumper | 0 : 1 Mittengard |
Capitan Metropolis | ||
08:15pm | Lederhosen | 0 : 1 Mittengard |
Capitan Metropolis | ||
08:23pm | 1B.I.M | 0 : 1 Mittengard |
Capitan Metropolis | ||
08:31pm | The Madness | 0 : 1 Mittengard |
Capitan Metropolis | ||
08:39pm | Capitan Metropolis | 0 : 1 Mittengard |
A Bitt Nasty | ||
08:47pm | Capitan Metropolis | 1 : 0 Mittengard |
Pickle Machine | ||
08:55pm | Capitan Metropolis | 0 : 1 Mittengard |
PIRINOLA VOLADORA | ||
09:03pm | Capitan Metropolis | 0 : 1 Mittengard |
matamoro | ||
09:11pm | winner | 0 : 1 Mittengard |
Capitan Metropolis |
Player | WN8 |
---|---|
Dieguiitoo [NENAS] WR: 47.9155% of 30,727 |
832
1,528 |
1 Players Average WR: 47.92% of 30,727 |
832
1,528 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |