Thursday June 22, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | Underpowered | 0 : 1 Mittengard |
crooly | ||
08:18pm | Underpowered | 0 : 0 Mittengard |
fighter | ||
08:26pm | FLOR | 1 : 0 Mittengard |
Underpowered | ||
08:34pm | manninge20 | 0 : 0 Mittengard |
Underpowered | ||
08:42pm | patton | 0 : 0 Mittengard |
Underpowered | ||
08:50pm | PerĂº<3 | 1 : 0 Mittengard |
Underpowered | ||
08:58pm | Kdbk | 1 : 0 Mittengard |
Underpowered | ||
09:06pm | Underpowered | 0 : 1 Mittengard |
TYPHOON | ||
09:14pm | Underpowered | 0 : 0 Mittengard |
OP prem |
Player | WN8 |
---|---|
mrduckster [NRUS] WR: 47.669% of 3,625 |
718
1,048 |
1 Players Average WR: 47.67% of 3,625 |
718
1,048 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |