Thursday June 22, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | Black Sheep | 1 : 0 Winter Himmelsdorf |
Crazy Family | ||
09:41pm | EN K2 | 0 : 1 Winter Himmelsdorf |
Crazy Family | ||
09:51pm | Crying Monkey | 1 : 0 Winter Himmelsdorf |
Crazy Family | ||
10:01pm | CSA JV | 0 : 0 Winter Himmelsdorf |
Crazy Family | ||
10:11pm | Crazy Family | 0 : 1 Winter Himmelsdorf |
escorpiones negros | ||
10:21pm | Crazy Family | 0 : 0 Winter Himmelsdorf |
HIWAY TO HELL | ||
10:31pm | Crazy Family | 0 : 1 Winter Himmelsdorf |
Gods | ||
10:41pm | Crazy Family | 1 : 0 Winter Himmelsdorf |
-UMM- | ||
10:51pm | Honor_&_Glory | 1 : 0 Winter Himmelsdorf |
Crazy Family |
Player | WN8 |
---|---|
AlexKud [NUTTZ] WR: 49.0002% of 13,153 |
702
640 |
LaMaKeR [PSYCO] WR: 52.9733% of 30,942 |
1,728
1,283 |
SergryKud WR: 53.3067% of 57,278 |
1,319
1,177 |
3 Players Average WR: 51.76% of 33,791 |
1,250
1,033 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |