Saturday June 17, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:07pm | Dame tu oro papai ! | 1 : 0 Mittengard |
TC SIX | ||
04:15pm | Dame tu oro papai ! | 1 : 0 Mittengard |
chise | ||
04:23pm | Dame tu oro papai ! | 1 : 0 Mittengard |
JEBENE SEDMICE | ||
04:31pm | Dame tu oro papai ! | 1 : 0 Mittengard |
T_R_U | ||
04:39pm | drake | 0 : 1 Mittengard |
Dame tu oro papai ! | ||
04:47pm | tupak | 0 : 1 Mittengard |
Dame tu oro papai ! | ||
04:55pm | CSA#1 | 0 : 1 Mittengard |
Dame tu oro papai ! | ||
05:03pm | M4E3 | 1 : 0 Mittengard |
Dame tu oro papai ! | ||
05:11pm | Solomio | 1 : 0 Mittengard |
Dame tu oro papai ! |
Player | WN8 |
---|---|
![]() WR: 49.1021% of 12,975 |
1,011
1,360 |
1 Players Average WR: 49.10% of 12,975 |
1,011
1,360 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |