Saturday June 17, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:08pm | Wtvl-Leeu | 1 : 0 Mittengard |
wellow | ||
04:16pm | Wtvl-Leeu | 1 : 0 Mittengard |
CELA | ||
04:24pm | 1andonly | 0 : 1 Mittengard |
Wtvl-Leeu | ||
04:32pm | I AM GOING TO DIE | 1 : 0 Mittengard |
Wtvl-Leeu | ||
04:40pm | ray_lovejot | 0 : 1 Mittengard |
Wtvl-Leeu | ||
04:48pm | Tournament team | 0 : 1 Mittengard |
Wtvl-Leeu | ||
04:56pm | tulioresende | 0 : 1 Mittengard |
Wtvl-Leeu | ||
05:04pm | Wtvl-Leeu | 0 : 1 Mittengard |
oooolala | ||
05:12pm | Wtvl-Leeu | 1 : 0 Mittengard |
Just1ce |
Player | WN8 |
---|---|
GenDelarey [101RM] WR: 45.5837% of 28,089 |
677
639 |
1 Players Average WR: 45.58% of 28,089 |
677
639 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |